You are here: Home /  Environment / Air Quality in South Holland

CSV data files for Spalding Monkshouse School monitoring site

Listed below are links to CSV data files for Spalding Monkshouse School. These files contain one year's automatic monitoring data and are updated daily. There are two formats to the files, firstly a file containing all pollutants measured at the site for each year followed by pollutant specific data files.

All Hourly Pollutant Data for site Spalding Monkshouse School (Column Format)
2024 2023 2022 2021 2020 2019 2018 2017
2016 2015 2014 2013 2012 2011 2010 2009
2008 2007 2006 2005 2004 2003 2002 2001
2000 1999 1998 1997 1996 1995 1994 1993
1992              


Hourly Pollutant Files for Site in South Holland monitoring network (in 24x365 Table Format)
Nitric Oxide Nitrogen dioxide Oxides of Nitrogen PM10 Particulate matter
2024 2024 2024 2024
2023 2023 2023 2023
2022 2022 2022 2022
2021 2021 2021 2021
2020 2020 2020 2020
2019 2019 2019 2019
2018 2018 2018 2018
2017 2017 2017 2017
2016 2016 2016 2016
2015 2015 2015 2015
2014 2014 2014 2014
2013 2013 2013 2013
2012 2012 2012 2012
2011 2011 2011 2011
2010 2010 2010 2010
2009 2009 2009 2009
2008 2008 2008 2008
2007 2007 2007 2007
2006 2006 2006 2006
2005 2005 2005 2005
2004 2004 2004 2004
2003 2003 2003 2003
2002 2002 2002  
2001 2001 2001  
2000 2000 2000  
1999 1999 1999  
1998 1998 1998  
1997 1997 1997  
1996 1996 1996  
1995 1995    
1994 1994    
1993 1993    
1992 1992    

« Return to Data Archive main page

CSV CSV files are commonly opened using Microsoft Excel, although many other alteratives exist. As they are just text files you can also open them in a text editor.


Active Monitoring Stations

The active monitoring sites in the South Holland area are listed below. Click on a site name to view more information.
Spalding Monkshouse School
Westmere school

Ricardo Energy & EnvironmentThese air quality pages are hosted and maintained by Ricardo Energy & Environment
Neither the Council nor Ricardo Energy & Environment endorses any external linked sites and is not responsible for their content.
Please read the Privacy and Cookies Policy for the air quality pages.